Product Details
Overview
Dynarex Code Blue Care Bandage Shears are high-quality rescue tools designed to cut through gauze, tape, and clothing. The reliable Bandage Shears are crafted with hardened stainless-steel blades and feature a serrated edge strong enough to cut through seatbelts and other thick materials. The premium Shears feature contoured handles for improved grip and easy handling. Dynarex Bandage Shears are available in a variety of sizes and colors for easy identification.
Features hardened surgical stainless-steel blades and one sharp serrated edge
Strong enough to cut through clothing and seatbelts for optimal reliability
Contoured handles provide easy handling and improved grip
Packed in individual polybags for optimal hygiene
Can be sterilized through autoclaving process
Not made with natural rubber latex
Available in a variety of bold colors for easy identification
Available in 5.5” and 7.5” sizes to suit a variety of needs
Dynarex Code Blue Care Bandage Shears are high-quality rescue tools designed to cut through gauze, tape, and clothing. The reliable Bandage Shears are crafted with hardened stainless-steel blades and feature a serrated edge strong enough to cut through seatbelts and other thick materials. The premium Shears feature contoured handles for improved grip and easy handling. Dynarex Bandage Shears are available in a variety of sizes and colors for easy identification. Quantity per Box: 50
Dynarex Code Blue Care Bandage Shears are high-quality rescue tools designed to cut through gauze, tape, and clothing. The reliable Bandage Shears are crafted with hardened stainless-steel blades and feature a serrated edge strong enough to cut through seatbelts and other thick materials. The premium Shears feature contoured handles for improved grip and easy handling. Dynarex Bandage Shears are available in a variety of sizes and colors for easy identification. Quantity per box: 50 Boxes per Case: 4
Features
- Features hardened surgical stainless-steel blades and one sharp serrated edge
- Strong enough to cut through clothing and seatbelts for optimal reliability
- Contoured handles provide easy handling and improved grip
- Packed in individual polybags for optimal hygiene
- Can be sterilized through autoclaving process
- Not made with natural rubber latex
- Available in a variety of bold colors for easy identification
- Available in 5.5” and 7.5” sizes to suit a variety of needs
Common Specifications
| Contains Natural Rubber Latex (Y/N) | No |
|---|---|
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| Product Material Main | Polypropylene, Stainless Steel |
| Rx Only (Y/N) | No |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Size | Color | Packaging | Qty/Box | Boxes/Case |
|---|---|---|---|---|---|
| 4180 | 7.5" | Black | Case | 50 | 4 |
| 4180-BX | 7.5" | Black | Box | 50 | |
| 4181 | 7.5" | Blue | Case | 50 | 4 |
| 4181-BX | 7.5" | Blue | Box | 50 | |
| 4182 | 7.5" | Magenta | Case | 50 | 4 |
| 4182-BX | 7.5" | Magenta | Box | 50 | |
| 4183 | 7.5" | Orange | Case | 50 | 4 |
| 4183-BX | 7.5" | Orange | Box | 50 | |
| 4184 | 7.5" | Purple | Case | 50 | 4 |
| 4184-BX | 7.5" | Purple | Box | 50 | |
| 4185 | 7.5" | Red | Case | 50 | 4 |
| 4185-BX | 7.5" | Red | Box | 50 | |
| 4186 | 7.5" | Teal | Case | 50 | 4 |
| 4186-BX | 7.5" | Teal | Box | 50 | |
| 4187 | 7.5" | Yellow | Case | 50 | 4 |
| 4187-BX | 7.5" | Yellow | Box | 50 | |
| 4191 | 5.5" | Black | Case | 50 | 4 |
| 4191-BX | 5.5" | Black | Box | 50 | |
| 4192 | 5.5" | Blue | Case | 50 | 4 |
| 4192-BX | 5.5" | Blue | Box | 50 | |
| 4193 | 5.5" | Magenta | Case | 50 | 4 |
| 4193-BX | 5.5" | Magenta | Box | 50 | |
| 4194 | 5.5" | Orange | Case | 50 | 4 |
| 4194-BX | 5.5" | Orange | Box | 50 | |
| 4195 | 5.5" | Purple | Case | 50 | 4 |
| 4195-BX | 5.5" | Purple | Box | 50 | |
| 4196 | 5.5" | Red | Case | 50 | 4 |
| 4196-BX | 5.5" | Red | Box | 50 | |
| 4197 | 5.5" | Teal | Case | 50 | 4 |
| 4197-BX | 5.5" | Teal | Box | 50 | |
| 4198 | 5.5" | Yellow | Case | 50 | 4 |
| 4198-BX | 5.5" | Yellow | Box | 50 |


