Product Details
Overview
DynaCare Bubble Fresh Toothpaste is designed to promote dental health while making brushing fun for kids. Available with fluoride for added cavity protection, or without fluoride for gentle cleaning of sensitive teeth and gums. Its kid-friendly bubblegum flavor encourages consistent dental hygiene.
Kid-friendly toothpaste designed to support teeth and gum health
Features bubblegum flavor to help make brushing enjoyable and encourage regular brushing habits
5917-5920: Contains fluoride to provide enhanced protection against cavities
5921-5924: Fluoride-free formula, safe for young children and those with sensitivities
Features
- Kid-friendly toothpaste designed to support teeth and gum health
- Features bubblegum flavor to help make brushing enjoyable and encourage regular brushing habits
- 5917-5920: Contains fluoride to provide enhanced protection against cavities
- 5921-5924: Fluoride-free formula, safe for young children and those with sensitivities
Common Specifications
| Active Ingredients | Sodium Fluoride 0.22% |
|---|---|
| Color | White |
| Country of Origin | India |
| Flavor/Scent | Bubble Gum |
| Inactive Ingredients | Sorbitol,. Hydrated Silica, Purified Water, Polyethylene Glycol 1450, Sodium Lauryl Sulfate, Carboxymethylcellulose Sodium, Bubble Gum Flavor, Sodium Benzoate, Saccharin Sodium |
| Ingredients | Sorbitol,. Hydrated Silica, Purified Water, Polyethylene Glycol 1450, Sodium Lauryl Sulfate, Carboxymethylcellulose Sodium, Bubble Gum Flavor, Sodium Benzoate, Saccharin Sodium |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Type | Size | Quantity |
|---|---|---|---|
| 5917 | Fluoride | .85 oz. Tube | 144 tubes per box / 5 boxes per case |
| 5918 | Fluoride | 1.5 oz. Tube | 144 tubes per case |
| 5919 | Fluoride | 2.75 oz. Tube | 72 tubes per case |
| 5920 | Fluoride | 4.6 oz. Tube | 1 tube per box / 60 boxes per case |
| 5921 | Fluoride Free | .85 oz. Tube | 144 tubes per box / 5 boxes per case |
| 5922 | Fluoride Free | 1.5 oz. Tube | 144 tubes per case |
| 5923 | Fluoride Free | 2.75 oz. Tube | 72 tubes per case |
| 5924 | Fluoride Free | 4.6 oz. Tube | 1 tube per box / 60 boxes per case |


