Product Details
Overview
Quantity per Case: 50
Easy-to-read graduated markings for measuring output
Rolled rims make carrying easier with fewer spills
Smooth, high-gloss finish for easy cleaning
Not autoclavable
Easy to read graduated markings for measuring output
Features
- Easy-to-read graduated markings for measuring output
- Rolled rims make carrying easier with fewer spills
- Smooth, high-gloss finish for easy cleaning
- Not autoclavable
- Easy to read graduated markings for measuring output
Common Specifications
| Case Quantity | 50/cs |
|---|---|
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| Rx Only (Y/N) | No |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Unit Of Sale | CS |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Product Type | Qty/Case |
|---|---|---|
| 4229 | Urinal | 50 |
| 4230 | Bed Pan-Fracture | 50 |
| 4231 | Bed Pan-Stackable | 50 |
| 4232 | Nuns Cap | 100 |


