Product Details
Overview
Dynarex Resp-O2 EtCO2 Nasal Sampling Cannulas with Cushion Nasal Tips are designed to help monitor exhaled carbon dioxide during respiratory treatment. Each soft, cushioned cannula features a permanent barrier between the nasal prongs so that EtCO2 can be sampled from one nostril while oxygen continues to flow to the other nostril. The soft, cushioned nasal tips enhance patient comfort, while crush-resistant tubing helps prevent occlusion and kinking.
Permanent barrier between nasal prongs allows for EtCO2 sampling with uninterrupted oxygen delivery
Constructed from soft materials for added patient comfort
Crush-resistant tubing helps prevent occlusion and kinking
Features EtCO2 sampling line and O2 tubing of equal length
Transparent design allows for clear visualization
Not made with natural rubber latex or DEHP
Features
- Permanent barrier between nasal prongs allows for EtCO2 sampling with uninterrupted oxygen delivery
- Constructed from soft materials for added patient comfort
- Crush-resistant tubing helps prevent occlusion and kinking
- Features EtCO2 sampling line and O2 tubing of equal length
- Transparent design allows for clear visualization
- Not made with natural rubber latex or DEHP
Common Specifications
| Case Quantity | 25 per case |
|---|---|
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| HCPCS code | A4615 |
| Product Material Main | PVC |
| Rx Only (Y/N) | Yes |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Size Description | Spec - Tube Length (Feet) | Connection Type | Quantity |
|---|---|---|---|---|
| 33180 | Infant | 7 | Male Luer - Standard | 25 per case |
| 33181 | Pediatric | 7 | Male Luer - Standard | 25 per case |
| 33182 | Adult | 7 | Male Luer - Standard | 25 per case |
| 33183 | Infant | 7 | Female Luer - Standard | 25 per case |
| 33184 | Pediatric | 7 | Female Luer - Standard | 25 per case |
| 33185 | Adult | 7 | Female Luer - Standard | 25 per case |
| 33186 | Pediatric | 10 | Male Luer - Standard | 25 per case |
| 33187 | Adult | 10 | Male Luer - Standard | 25 per case |
| 33188 | Pediatric | 14 | Male Luer - Standard | 25 per case |
| 33189 | Adult | 14 | Male Luer - Standard | 25 per case |
| 33190 | Pediatric | 10 | Female Luer - Standard | 25 per case |
| 33191 | Adult | 10 | Female Luer - Standard | 25 per case |
| 33192 | Pediatric | 14 | Female Luer - Standard | 25 per case |
| 33193 | Adult | 14 | Female Luer - Standard | 25 per case |
| 33194 | Pediatric | 7 | Male Luer - Universal | 25 per case |
| 33195 | Adult | 7 | Male Luer - Universal | 25 per case |
| 33196 | Adult | 7 | Female Luer - Universal | 25 per case |
| 33197 | Adult | 10 | Female Luer - Universal | 25 per case |
| 33198 | Adult | 10 | Male Luer - Universal | 25 per case |
| 33199-F | Adult | 14 | Female Luer - Universal | 25 per case |
| 33199-M | Adult | 14 | Male Luer - Universal | 25 per case |


