Product Details
Overview
Dynarex Insulin Syringes are high-quality hypodermic syringes designed to deliver insulin effectively and precisely. Each sterile, disposable syringe is securely attached to prevent needle pop-off and features a stainless-steel needle that is coated with medical-grade lubricant and a double-beveled tip for smoother insertion. The transparent barrel is clearly marked with bold font for accurate dose measurement. Quantity per box: 100 Boxes per Case: 5
Premium syringe with stainless-steel needle designed to delivery insulin safely and effectively
Needle is securely attached to help prevent accidental needle pop-off
Features lubricated thin-walled, double-beveled needle for improved patient comfort
Transparent barrel with large-font gradations allows for clear visualization
For use with U-100 insulin
Non-toxic and non- pyrogenic
6940-6949: Individually wrapped, sterile, and disposable for optimal hygiene
6950-6959: Convenient multi-pack for quick and efficient dispensing
Not made with natural rubber latex
Features
- Premium syringe with stainless-steel needle designed to delivery insulin safely and effectively
- Needle is securely attached to help prevent accidental needle pop-off
- Features lubricated thin-walled, double-beveled needle for improved patient comfort
- Transparent barrel with large-font gradations allows for clear visualization
- For use with U-100 insulin
- Non-toxic and non- pyrogenic
- 6940-6949: Individually wrapped, sterile, and disposable for optimal hygiene
- 6950-6959: Convenient multi-pack for quick and efficient dispensing
- Not made with natural rubber latex
Common Specifications
| Contains Natural Rubber Latex (Y/N) | No |
|---|---|
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| HCPCS code | A4206 |
| Individually Packed Product Weight lbs | 0.0 |
| Product Material Main | Stainless Steal Needle |
| Rx Only (Y/N) | Yes |
| Safety (Y/N) | No |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Unit Of Sale | CS |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Size | Needle Gauge | Packaging | Qty/Box | Boxes/Case |
|---|---|---|---|---|---|
| 6940 | 0.5cc | 27G | Individually Wrapped | 100 | 5 |
| 6945 | 1cc | 27G | Individually Wrapped | 100 | 5 |
| 6946 | 1cc | 28G | Individually Wrapped | 100 | 5 |
| 6947 | 1cc | 29G | Individually Wrapped | 100 | 5 |
| 6948 | 1cc | 30G | Individually Wrapped | 100 | 5 |
| 6949 | 1cc | 31G | Individually Wrapped | 100 | 5 |
| 6951 | 0.5cc | 28G | Multi-Pack | 100 | 5 |
| 6952 | 0.5cc | 29G | Multi-Pack | 100 | 5 |
| 6953 | 0.5cc | 30G | Multi-Pack | 100 | 5 |
| 6954 | 0.5cc | 31G | Multi-Pack | 100 | 5 |
| 6955 | 1cc | 27G | Multi-Pack | 100 | 5 |
| 6956 | 1cc | 28G | Multi-Pack | 100 | 5 |
| 6957 | 1cc | 29G | Multi-Pack | 100 | 5 |
| 6958 | 1cc | 30G | Multi-Pack | 100 | 5 |
| 6959 | 1cc | 31G | Multi-Pack | 100 | 5 |


