Product Details
Overview
Dynarex Fearless Tattoo Cartridges feature a high-quality plastic casing and feature a membrane system that helps prevent ink back flow and contamination. The Fearless Tattoo Cartridge needle groupings have been crafted from surgical stainless steel, clean soldering and have been sharpened to a razor-sharp point, allowing for clean needle penetration to provide the highest possible precision. The cartridge line includes Round Liners, Tight Round Liners, Round Shaders, Magnums and Curved Magnums and has the appropriate size imprinted on the casing for easy identification after being removed from the packaging.
High-quality plastic cartridges provide enhanced shading, blending, and coloring for larger areas of tattoos
Razor-sharp stainless-steel needles allow for optimal precision
Consistent needle groupings provide improved reliability and accuracy
Membrane system helps to prevent back flow and reduce the risk of contamination
Sterilized and individually wrapped in blister packs for optimal safety
Casings feature imprinted sizes for easy identification for added convenience
Available Needle Sizes: #10 (0.30mm diameter) and #12 (0.35mm diameter)
Not made with natural rubber latex or DEHP
Features
- High-quality plastic cartridges provide enhanced shading, blending, and coloring for larger areas of tattoos
- Razor-sharp stainless-steel needles allow for optimal precision
- Consistent needle groupings provide improved reliability and accuracy
- Membrane system helps to prevent back flow and reduce the risk of contamination
- Sterilized and individually wrapped in blister packs for optimal safety
- Casings feature imprinted sizes for easy identification for added convenience
- Available Needle Sizes: #10 (0.30mm diameter) and #12 (0.35mm diameter)
- Not made with natural rubber latex or DEHP
Common Specifications
| Brand Name | Fearless Tattoo |
|---|---|
| Case Quantity | 5/20/cs |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| Individually Packed Product Weight lbs | 0.0 |
| Product Material Main | Stainless Steel, PC, Silicone |
| Rx Only (Y/N) | No |
| Taper Size mm | 3 |
| Textured (Y/N) | No |
| Unit Of Sale | BOX |
| weight | 0.26 |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
Ordering Options
| REORDER # | Product Type | Size Description | Size | Quantity |
|---|---|---|---|---|
| 9375 | Magnum | #12 - 0.35mm | 5 | 20 per box / 5 boxes per case |
| 9376 | Magnum | #12 - 0.35mm | 7 | 20 per box / 5 boxes per case |
| 9377 | Magnum | #12 - 0.35mm | 9 | 20 per box / 5 boxes per case |
| 9378 | Magnum | #12 - 0.35mm | 11 | 20 per box / 5 boxes per case |
| 9379 | Magnum | #12 - 0.35mm | 13 | 20 per box / 5 boxes per case |
| 9380 | Magnum | #12 - 0.35mm | 15 | 20 per box / 5 boxes per case |
| 9381 | Magnum | #12 - 0.35mm | 17 | 20 per box / 5 boxes per case |
| 9382 | Magnum | #12 - 0.35mm | 19 | 20 per box / 5 boxes per case |
| 9396 | Curved Magnum | #12 - 0.35mm | 17 | 20 per box / 5 boxes per case |
| 9399 | Curved Magnum | #12 - 0.35mm | 23 | 20 per box / 5 boxes per case |
| 9400 | Curved Magnum | #12 - 0.35mm | 25 | 20 per box / 5 boxes per case |
| 9440 | Magnum | #10 - 0.30mm | 5 | 20 per box / 5 boxes per case |
| 9441 | Magnum | #10 - 0.30mm | 7 | 20 per box / 5 boxes per case |
| 9442 | Magnum | #10 - 0.30mm | 9 | 20 per box / 5 boxes per case |
| 9443 | Magnum | #10 - 0.30mm | 11 | 20 per box / 5 boxes per case |
| 9444 | Magnum | #10 - 0.30mm | 13 | 20 per box / 5 boxes per case |
| 9445 | Magnum | #10 - 0.30mm | 15 | 20 per box / 5 boxes per case |
| 9446 | Magnum | #10 - 0.30mm | 17 | 20 per box / 5 boxes per case |
| 9447 | Magnum | #10 - 0.30mm | 19 | 20 per box / 5 boxes per case |
| 9464 | Curved Magnum | #10 - 0.30mm | 23 | 20 per box / 5 boxes per case |
| 9466 | Curved Magnum | #10 - 0.30mm | 27 | 20 per box / 5 boxes per case |


