
Loading Product
Preparing product details
We’re pulling the latest images, variants, and ordering details for this item.

Loading Product
We’re pulling the latest images, variants, and ordering details for this item.

Loading Product
We’re pulling the latest images, variants, and ordering details for this item.
Product code: PRN33009-AS
$63.65
Product code: PRN33009-AS
$63.65
Transparent vinyl mask features smooth edges
Mask features an adjustable nose clip and elastic strap
Includes a vinyl reservoir bag and 7’ of crush-resistant, star lumen oxygen supply tubing
Not made with natural rubber latex or DEHP
| Brand Name | Resp-O2 |
|---|---|
| Case Quantity | 50/Cs |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| HCPCS code | A4620 |
| Product Material Main | PVC |
| Rx Only (Y/N) | Yes |
| Spec Tube Length Feet | 7 |
| Unit Of Sale | CS |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
| REORDER # | Size Description | Mask Style | Qty/Case |
|---|---|---|---|
| 33009 | Adult | Standard | 50 |
| 33010 | Pediatric | Standard | 50 |
| 33011 | Infant | Standard | 50 |
| 33012 | Adult | Elongated | 50 |
| 33013 | Pediatric | Elongated | 50 |
Prices and availability are subject to change based on market conditions, supplier availability, freight constraints, and global conditions. Displayed pricing and stock are not guaranteed until order acceptance.
Transparent vinyl mask features smooth edges
Mask features an adjustable nose clip and elastic strap
Includes a vinyl reservoir bag and 7’ of crush-resistant, star lumen oxygen supply tubing
Not made with natural rubber latex or DEHP
| Brand Name | Resp-O2 |
|---|---|
| Case Quantity | 50/Cs |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| DEHP Free (Y/N) | Yes |
| HCPCS code | A4620 |
| Product Material Main | PVC |
| Rx Only (Y/N) | Yes |
| Spec Tube Length Feet | 7 |
| Unit Of Sale | CS |
Some specifications vary by reorder number. Review the ordering table below for size, packaging, and configuration details.
| REORDER # | Size Description | Mask Style | Qty/Case |
|---|---|---|---|
| 33009 | Adult | Standard | 50 |
| 33010 | Pediatric | Standard | 50 |
| 33011 | Infant | Standard | 50 |
| 33012 | Adult | Elongated | 50 |
| 33013 | Pediatric | Elongated | 50 |
Prices and availability are subject to change based on market conditions, supplier availability, freight constraints, and global conditions. Displayed pricing and stock are not guaranteed until order acceptance.